Notice – There is no U12 on Saturday 6th May
Bradford Dragons
Date | Time | Competition | Home Team | v | Away Team | Location | W/L | Result |
09-Sep-23 | 6:15pm | Pre-Season | Bradford Dragons | v | Manchester Giants | Inspire Centre | LOST | 84-95 |
16-Sep-23 | 6:15pm | KitKing Trophy | Bradford Dragons | v | Newcastle University | Inspire Centre | WON | 87-80 |
23-Sep-23 | 7:00pm | KitKing Trophy | Manchester Magic | v | Bradford Dragons | The Manchester Basketball Centre | WON | 60-73 |
24-Sep-23 | 5:30pm | KitKing Trophy | Derby Trailblazers | v | Bradford Dragons | Clarence Wiggins Sports Centre Noel Baker Ac. | LOST | 93-76 |
30-Sep-23 | 7:30pm | KitKing Trophy Quarter Final | City of Birmingham Rockets | v | Bradford Dragons | Nechells Wellbeing Centre | WON | 82-85 |
07-Oct-23 | 6:15pm | NBL1 | Bradford Dragons | v | Thames Valley Cavaliers | Inspire Centre | LOST | 78-84 |
15-Oct-23 | 4.00pm | NBL1 | Reading Rockets | v | Bradford Dragons | Loddon Valley Leisure Centre | LOST | 79-71 |
21-Oct-23 | 6:15pm | NBL1 | Bradford Dragons | v | City of Birmingham Rockets | Inspire Centre | LOST | 128-131 (3OT) |
28-Oct-23 | 6.15pm | NBL1 | Bradford Dragons | v | Nottingham Hoods | Inspire Centre | WON | 86-82 |
04-Nov-23 | 6:15pm | NBL1 | Bradford Dragons | v | Essex Rebels | Inspire Centre | LOST | 100-107 |
05-Nov-23 | 4:15pm | KitKing Trophy Semi Final | Bradford Dragons | v | Hemel Storm | Inspire Centre | WON | 80-70 |
11-Nov-23 | 6:30pm | NBL1 | London Elite | v | Bradford Dragons | Capital City Academy | WON | 73-105 |
12-Nov-23 | 4:15pm | National Cup | Bradford Dragons | v | Bristol Academy Flyers II | Inspire Centre | WON | 89-55 |
18-Nov-23 | 6:15pm | NBL1 | Bradford Dragons | v | Hemel Storm | Inspire Centre | LOST | 81-93 |
25-Nov-23 | 6.15pm | NBL1 | Bradford Dragons | v | Newcastle University | Inspire Centre | LOST | 93-105 |
02-Dec-23 | 7:30pm | NBL1 | Worthing Thunder | v | Bradford Dragons | Worthing Leisure Centre | WON | 81-85 (OT) |
09-Dec-23 | 4.15pm | NBL1 | Bradford Dragons | v | Derby Trailblazers | The Inspire Centre | ||
10-Dec-23 | 3.00pm | NBL1 | Newcastle University | v | Bradford Dragons | Newcastle University Sport & Fitness Centre | ||
16-Dec-23 | 6:15pm | NBL1 | Bradford Dragons | v | Barking Abbey | Inspire Centre | ||
17-Dec-23 | TBC | National Cup | TBC | v | TBC | TBC | ||
07-Jan-24 | TBC | National Cup | TBC | v | TBC | TBC | ||
13-Jan-24 | 7:30pm | NBL1 | Loughborough Riders | v | Bradford Dragons | Loughborough University | ||
20-Jan-24 | 7:00pm | NBL1 | Thames Valley Cavaliers | v | Bradford Dragons | Uxbridge College | ||
21-Jan-24 | TBC | National Cup Final | TBC | v | TBC | TBC | ||
27-Jan-24 | 6.15pm | NBL1 | Bradford Dragons | v | Reading Rockets | Inspire Centre | ||
03-Feb-24 | 4:30pm | NBL1 | City of Birmingham Rockets | v | Bradford Dragons | Nechells Wellbeing Centre | ||
10-Feb-24 | 6:30pm | NBL1 | Essex Rebels | v | Bradford Dragons | Essex Sport Arena | ||
17-Feb-24 | 6:15pm | NBL1 | Bradford Dragons | v | London Elite | Inspire Centre | ||
24-Feb-24 | 7:00pm | NBL1 | Hemel Storm | v | Bradford Dragons | Hemel Hempstead Leisure Centre | ||
02-Mar-24 | 3:00pm | NBL1 | Newcastle University | v | Bradford Dragons | Newcastle University Sport & Fitness Centre | ||
09-Mar-24 | 6.15pm | NBL1 | Bradford Dragons | v | Worthing Thunder | Inspire Centre | ||
16-Mar-24 | 7:30pm | NBL1 | Derby Trailblazers | v | Bradford Dragons | Clarence Wiggins Sports Centre Noel Baker Ac. | ||
23-Mar-24 | 4:00pm | NBL1 | Barking Abbey | v | Bradford Dragons | Barking Abbey Academy Sports Centre | ||
24-Mar-24 | 3:00pm | NBL1 | Nottingham Hoods | v | Bradford Dragons | Nottingham Wildcat Arena | ||
06-Apr-24 | 6:15pm | NBL1 | Bradford Dragons | v | Loughborough Riders | Inspire Centre | ||
14-Apr-24 | Playoff 1/4 Final | v | ||||||
21-Apr-24 | Playoff Semi Final | v | ||||||
28-Apr-24 | Playoff Final | v |
© Photography used across the site by Alex Daniel Photography
Registered Address:
Bradford Dragons Basketball Club, c/o Isaacs Solutions, Trust House, St James Business Park, 5 New Augustus Street, BRADFORD, BD1 5LL
The name Bradford Dragons and the Bradford Dragons logo is the exclusive property of Bradford Dragons Basketball Club Ltd.
All Rights Reserved. © 2017. All other names and logos remain the property of their respective owners.